If you are looking for She Drove Me to Daytime Television ukulele chords, you’ve visit to the right site.
You can play versatile instrument She Drove Me to Daytime Television using ukulele or guitar.
This song by Funeral for a Friend can also be played by that instruments.
=
She Drove Me to Daytime Television chords has rhythm and included in Casually Dressed & Deep in Conversation (2003) album.
You can also get another musical genres, including jazz ukulele chords, country music ukulele chords, pop ukulele chords, world music ukulele chords, and rock ukulele chords here.
She Drove Me to Daytime Television by Funeral for a Friend Ukulele Chords
S Slide
At the start and end of a staff, there would be:
|
|o
|
|
|o
|
u repeat the staff which has that. and the numbers above the endings are the different ends to it.
I hope tht makes sense…
This is pretty proffesional and my first tab.
Intro
Q159
[4/4] Gtr I
||————————|————————|
||o———————–|————————|
||————————|———-7–7S9–9–9-|
||—5–5–5–5—5–5–5-|–5–5-x–x–x–x–x–x-|
||o–5–5–5–5—5–5–5-|–5–5-x–5–5S7–7–7-|
||—5–5–5–5—5–5–5-|–5–5-x—————-|
|
| Gtr II
||————————|————————|
||o———————–|————————|
||–11-11-11-11–11-11-11-|-11-11-x-12-12S14-14-14-|
||—x–x–x–x—x–x–x-|–x–x-x–x–x–x–x–x-|
||o–9–9–9–9—9–9–9-|–9–9-x-10-10S12-12-12-|
||————————|————————|
|———————–|————————-|
|———————–|————————-|
|———————–|———-7–7S9–9–9–|
|–5–5–5–5—5–5–5-|–5–5-x–x–x–x–x–x–|
|–5–5–5–5—5–5–5-|–5–5-x–5–5S7–7–7–|
|–5–5–5–5—5–5–5-|–5–5-x—————–|
|
|———————–|————————-|
|———————–|————————-|
|-11-11-11-11–11-11-11-|-11-11-x-12-12S14-14-14–|
|–x–x–x–x—x–x–x-|–x–x-x–x–x–x–x–x–|
|–9–9–9–9—9–9–9-|–9–9-x-10-10S12-12-12–|
|———————–|————————-|
1.
|———————|———————-|
|———————|———————-|
|———————|———9-9S11-11-11-|
|-0–(0)–0-x——0–|-(0)-0-x-x-x–x–x–x-|
|-0–(0)–0-x——0–|-(0)-0-x-7-7S9–9–9-|
|-0–(0)–0-x——0–|-(0)-0-x————–|
|
|———————|———————-|
|———————|———————-|
|-9–(9)-11—(11)-7–|-(7)-7-7-7-7–6–6–6-|
|-x–(x)–x—-(x)-x–|-(x)-x-x-x-x–x–x–x-|
|-7–(7)–9—-(9)-5–|-(5)-5-5-5-5–4–4–4-|
|———————|———————-|
|———————|————————||
|———————|———————–o||
|———————|———9-9S11-11-11—||
|-0–(0)–0-x——0–|-(0)-0-x-x-x–x–x–x—||
|-0–(0)–0-x——0–|-(0)-0-x-7-7S9–9–9–o||
|-0–(0)–0-x——0–|-(0)-0-x—————-||
|
|———————|————————||
|———————|———————–o||
|-9–(9)-11—(11)-7–|-(7)-7-7-7-7–6–6–6—||
|-x–(x)–x—-(x)-x–|-(x)-x-x-x-x–x–x–x—||
|-7–(7)–9—-(9)-5–|-(5)-5-5-5-5–4–4–4–o||
|———————|————————||
2.
|——————–|——————-|
|——————–|——————-|
|——————–|——————-|
|-9–(9)–9—(9)-5–|-(5)-5-5-5-5-7-7-7-|
|-9–(9)–9—(9)-5–|-(5)-5-5-5-5-7-7-7-|
|-9–(9)–9—(9)-5–|-(5)-5-5-5-5-7-7-7-|
|
|——————–|——————-|
|——————–|——————-|
|-9–(9)-11–(11)-7–|-(7)-7-7-7-7-6-6-6-|
|-x–(x)–x—(x)-x–|-(x)-x-x-x-x-x-x-x-|
|-7–(7)–9—(9)-5–|-(5)-5-5-5-5-4-4-4-|
|——————–|——————-|
|——————|———————-|
|——————|———————-|
|——————|————-6S7-6S7–|
|-9–(9)-9–(9)-5–|-(5)-5-5–5–x-x-x-x–|
|-9–(9)-9–(9)-5–|-(5)-5-5–5–4S5-4S5–|
|-9–(9)-9–(9)-5–|-(5)-5-5–5———–|
|
|——————|———————-|
|——————|———————-|
|-7–(7)-7–(7)-9–|-(9)-7—(7)-7-6-6-6–|
|-x–(x)-x–(x)-x–|-(x)-x—(x)-x-x-x-x–|
|-5–(5)-5–(5)-7–|-(7)-5—(5)-5-4-4-4–|
|——————|———————-|
Verse
PM——| PM——|
||—————————|————————–|
||o————————–|————————–|
||—————7-(7)S9–9-|————–7-(7)S9–9-|
||—————x——x–x-|————–x——x–x-|
||o–0–5–5–0–5-(5)S7–7-|–0–5–5–0–5-(5)S7–7-|
||—0–5–5–0————–|–0–5–5–0————–|
|
| PM| PM PM-| PM| PM PM-|
||————–10———–|————-10———–|
||o——-10————–10-|——-10————–10-|
||—————————|————————–|
||–11-12—-12—-11–12—-|-11-12—-12—-11–12—-|
||o————————–|————————–|
||—————————|————————–|
PM——| PM——|
3x
|————————–|—————————||
|————————–|————————–o||
|————–9-(9)S11-11-|————–9S11S9-(9)–||
|————–x——x–x-|————–x–x–x-(x)–||
|–0–9–9–0–7-(7)S9–9-|–0–9–9–0–7S9S7-(7)-o||
|–0–9–9–0————–|–0–9–9–0—————||
|
| PM| PM PM-| PM| PM PM
| 3x
|————-10———–|————-10————||
|——-10————–10-|——-10———-14p10–o||
|————————–|—————————||
|-11-12—-12—-11–12—-|-11-12—-12—-12———||
|————————–|————————–o||
|————————–|—————————||
PM——| PM——|
|————————–|————————–|
|————————–|————————–|
|————–7-(7)S9–9-|————–7-(7)S9–9-|
|————–x——x–x-|————–x——x–x-|
|–0–5–5–0–5-(5)S7–7-|–0–5–5–0–5-(5)S7–7-|
|–0–5–5–0————–|–0–5–5–0————–|
|
| PM| PM PM-| PM| PM PM-|
|————-10———–|————-10———–|
|——-10————–10-|——-10————–10-|
|————————–|————————–|
|-11-12—-12—-11–12—-|-11-12—-12—-11–12—-|
|————————–|————————–|
|————————–|————————–|
PM——| PM——|
|————————–|—————————|
|————————–|—————————|
|————–9-(9)S11-11-|————–9S11S9-(9)–|
|————–x——x–x-|————–x–x–x-(x)–|
|–0–9–9–0–7-(7)S9–9-|–0–9–9–0–7S9S7-(7)–|
|–0–9–9–0————–|–0–9–9–0—————|
|
| PM| PM PM-| PM| PM PM
|————-10———–|—————————|
|——-10————–10-|——-10—-14p10—-10—|
|————————–|—————————|
|-11-12—-12—-11–12—-|-11-12—-12——-12——|
|————————–|—————————|
|————————–|—————————|
Chorus
||————————–|————————-|
||o————————-|————————-|
||————————–|————————-|
||—5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
||o–5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
||—5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
|
| PM| PM PM PM| PM PM
||————————–|————————-|
||o——-10—-14p10—-10-|——-10—-14p10—-10-|
||————————–|————————-|
||–11-12—-12——-11—-|-11-12—-12——-11—-|
||o————————-|————————-|
||————————–|————————-|
|————————-|————————–||
|————————-|————————-o||
|————————-|————————–||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7–||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7-o||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7–||
|
| PM| PM PM PM| PM PM
|————————-|————————–||
|——-10—-14p10—-10-|——-10—-14p10—-10-o||
|————————-|————————–||
|-11-12—-12——-11—-|-11-12—-12——-11—–||
|————————-|————————-o||
|————————-|————————–||
PM——————————–|
||————————–|————————-|
||o————————-|————————-|
||————————–|————————-|
||————————–|————–5S7S|
||o–5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
||—5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
|
| PM| PM PM PM| PM PM
||————————–|————————-|
||o——-10—-14p10—-10-|——-10—-14p10—-10-|
||————————–|————————-|
||–11-12—-12——-11—-|-11-12—-12——-11—-|
||o————————-|————————-|
||————————–|————————-|
PM—————| PM———|
|————————-|————————–||
|————————-|————————-o||
|————————-|————————–||
|–9———————-|–9S7—————–||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7-o||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7–||
|
| PM| PM PM PM| PM PM
|————————-|————————–||
|——-10—-14p10—-10-|——-10—-14p10—-10-o||
|————————-|————————–||
|-11-12—-12——-11—-|-11-12—-12——-11—–||
|————————-|————————-o||
|————————-|————————–||
|———————–|————————|
|———————–|————————|
|———————–|———-7–7S9–9–9-|
|———————–|———-x–x–x–x–x-|
|———————–|———-5–5S7–7–7-|
|———————–|————————|
|
|———————–|————————|
|———————–|————————|
|-11-11-11-11–11-11-11-|-11-11-x-12-12S14-14-14-|
|–x–x–x–x—x–x–x-|–x–x-x–x–x–x–x–x-|
|–9–9–9–9—9–9–9-|–9–9-x-10-10S12-12-12-|
|———————–|————————|
|———————–|————————-|
|———————–|————————-|
|———————–|———-7–7S9–9–9–|
|–5–5–5–5—5–5–5-|–5–5-x–x–x–x–x–x–|
|–5–5–5–5—5–5–5-|–5–5-x–5–5S7–7–7–|
|–5–5–5–5—5–5–5-|–5–5-x—————–|
|
|———————–|————————-|
|———————–|————————-|
|-11-11-11-11–11-11-11-|-11-11-x-12-12S14-14-14–|
|–x–x–x–x—x–x–x-|–x–x-x–x–x–x–x–x–|
|–9–9–9–9—9–9–9-|–9–9-x-10-10S12-12-12–|
|———————–|————————-|
|———————|———————-|
|———————|———————-|
|———————|———9-9S11-11-11-|
|-0–(0)–0-x——0–|-(0)-0-x-x-x–x–x–x-|
|-0–(0)–0-x——0–|-(0)-0-x-7-7S9–9–9-|
|-0–(0)–0-x——0–|-(0)-0-x————–|
|
|———————|———————-|
|———————|———————-|
|-9–(9)-11—(11)-7–|-(7)-7-7-7-7–6–6–6-|
|-x–(x)–x—-(x)-x–|-(x)-x-x-x-x–x–x–x-|
|-7–(7)–9—-(9)-5–|-(5)-5-5-5-5–4–4–4-|
|———————|———————-|
|———————|———————–|
|———————|———————–|
|———————|———9-9S11-11-11–|
|-0–(0)–0-x——0–|-(0)-0-x-x-x–x–x–x–|
|-0–(0)–0-x——0–|-(0)-0-x-7-7S9–9–9–|
|-0–(0)–0-x——0–|-(0)-0-x—————|
|
|———————|———————–|
|———————|———————–|
|-9–(9)-11—(11)-7–|-(7)-7-7-7-7–6–6–6–|
|-x–(x)–x—-(x)-x–|-(x)-x-x-x-x–x–x–x–|
|-7–(7)–9—-(9)-5–|-(5)-5-5-5-5–4–4–4–|
|———————|———————–|
|———————–|————————|
|———————–|————————|
|———————–|———-7–7S9–9–9-|
|–5–5–5–5—5–5–5-|–5–5-x–x–x–x–x–x-|
|–5–5–5–5—5–5–5-|–5–5-x–5–5S7–7–7-|
|–5–5–5–5—5–5–5-|–5–5-x—————-|
|
|———————–|————————|
|———————–|————————|
|-11-11-11-11–11-11-11-|-11-11-x-12-12S14-14-14-|
|–x–x–x–x—x–x–x-|–x–x-x–x–x–x–x–x-|
|–9–9–9–9—9–9–9-|–9–9-x-10-10S12-12-12-|
|———————–|————————|
|———————–|————————-|
|———————–|————————-|
|———————–|———-7–7S9–9–9–|
|–5–5–5–5—5–5–5-|–5–5-x–x–x–x–x–x–|
|–5–5–5–5—5–5–5-|–5–5-x–5–5S7–7–7–|
|–5–5–5–5—5–5–5-|–5–5-x—————–|
|
|———————–|————————-|
|———————–|————————-|
|-11-11-11-11–11-11-11-|-11-11-x-12-12S14-14-14–|
|–x–x–x–x—x–x–x-|–x–x-x–x–x–x–x–x–|
|–9–9–9–9—9–9–9-|–9–9-x-10-10S12-12-12–|
|———————–|————————-|
|——————–|——————-|
|——————–|——————-|
|——————–|——————-|
|-9–(9)–9—(9)-5–|-(5)-5-5-5-5-7-7-7-|
|-9–(9)–9—(9)-5–|-(5)-5-5-5-5-7-7-7-|
|-9–(9)–9—(9)-5–|-(5)-5-5-5-5-7-7-7-|
|
|——————–|——————-|
|——————–|——————-|
|-9–(9)-11–(11)-7–|-(7)-7-7-7-7-6-6-6-|
|-x–(x)–x—(x)-x–|-(x)-x-x-x-x-x-x-x-|
|-7–(7)–9—(9)-5–|-(5)-5-5-5-5-4-4-4-|
|——————–|——————-|
|——————|———————-|
|——————|———————-|
|——————|————-6S7-6S7–|
|-9–(9)-9–(9)-5–|-(5)-5-5–5–x-x-x-x–|
|-9–(9)-9–(9)-5–|-(5)-5-5–5–4S5-4S5–|
|-9–(9)-9–(9)-5–|-(5)-5-5–5———–|
|
|——————|———————-|
|——————|———————-|
|-7–(7)-7–(7)-9–|-(9)-7—(7)-7-6-6-6–|
|-x–(x)-x–(x)-x–|-(x)-x—(x)-x-x-x-x–|
|-5–(5)-5–(5)-7–|-(7)-5—(5)-5-4-4-4–|
|——————|———————-|
Verse
PM——| PM——|
||—————————|————————–|
||o————————–|————————–|
||—————7-(7)S9–9-|————–7-(7)S9–9-|
||—————x——x–x-|————–x——x–x-|
||o–0–5–5–0–5-(5)S7–7-|–0–5–5–0–5-(5)S7–7-|
||—0–5–5–0————–|–0–5–5–0————–|
|
| PM| PM PM-| PM| PM PM-|
||————–10———–|————-10———–|
||o——-10————–10-|——-10————–10-|
||—————————|————————–|
||–11-12—-12—-11–12—-|-11-12—-12—-11–12—-|
||o————————–|————————–|
||—————————|————————–|
PM——| PM——|
3x
|————————–|—————————||
|————————–|————————–o||
|————–9-(9)S11-11-|————–9S11S9-(9)–||
|————–x——x–x-|————–x–x–x-(x)–||
|–0–9–9–0–7-(7)S9–9-|–0–9–9–0–7S9S7-(7)-o||
|–0–9–9–0————–|–0–9–9–0—————||
|
| PM| PM PM-| PM| PM PM
| 3x
|————-10———–|————-10————||
|——-10————–10-|——-10———-14p10–o||
|————————–|—————————||
|-11-12—-12—-11–12—-|-11-12—-12—-12———||
|————————–|————————–o||
|————————–|—————————||
PM——| PM——|
|————————–|————————–|
|————————–|————————–|
|————–7-(7)S9–9-|————–7-(7)S9–9-|
|————–x——x–x-|————–x——x–x-|
|–0–5–5–0–5-(5)S7–7-|–0–5–5–0–5-(5)S7–7-|
|–0–5–5–0————–|–0–5–5–0————–|
|
| PM| PM PM-| PM| PM PM-|
|————-10———–|————-10———–|
|——-10————–10-|——-10————–10-|
|————————–|————————–|
|-11-12—-12—-11–12—-|-11-12—-12—-11–12—-|
|————————–|————————–|
|————————–|————————–|
PM——| PM——|
|————————–|—————————|
|————————–|—————————|
|————–9-(9)S11-11-|————–9S11S9-(9)–|
|————–x——x–x-|————–x–x–x-(x)–|
|–0–9–9–0–7-(7)S9–9-|–0–9–9–0–7S9S7-(7)–|
|–0–9–9–0————–|–0–9–9–0—————|
|
| PM| PM PM-| PM| PM PM
|————-10———–|—————————|
|——-10————–10-|——-10—-14p10—-10—|
|————————–|—————————|
|-11-12—-12—-11–12—-|-11-12—-12——-12——|
|————————–|—————————|
|————————–|—————————|
Chorus
||————————–|————————-|
||o————————-|————————-|
||————————–|————————-|
||—5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
||o–5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
||—5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
|
| PM| PM PM PM| PM PM
||————————–|————————-|
||o——-10—-14p10—-10-|——-10—-14p10—-10-|
||————————–|————————-|
||–11-12—-12——-11—-|-11-12—-12——-11—-|
||o————————-|————————-|
||————————–|————————-|
|————————-|————————–||
|————————-|————————-o||
|————————-|————————–||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7–||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7-o||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7–||
|
| PM| PM PM PM| PM PM
|————————-|————————–||
|——-10—-14p10—-10-|——-10—-14p10—-10-o||
|————————-|————————–||
|-11-12—-12——-11—-|-11-12—-12——-11—–||
|————————-|————————-o||
|————————-|————————–||
PM——————————–|
||————————–|————————-|
||o————————-|————————-|
||————————–|————————-|
||————————–|————–5S7S|
||o–5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
||—5–5–5–5–5–5–5–5-|–5–5–5–5–5S7S|
|
| PM| PM PM PM| PM PM
||————————–|————————-|
||o——-10—-14p10—-10-|——-10—-14p10—-10-|
||————————–|————————-|
||–11-12—-12——-11—-|-11-12—-12——-11—-|
||o————————-|————————-|
||————————–|————————-|
PM—————| PM———|
|————————-|————————–||
|————————-|————————-o||
|————————-|————————–||
|–9———————-|–9S7—————–||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7-o||
|–9–9–9–9–9–9–9–9-|–9S7–7–7–7–7–7–||
|
| PM| PM PM PM| PM PM
|————————-|————————–||
|——-10—-14p10—-10-|——-10—-14p10—-10-o||
|————————-|————————–||
|-11-12—-12——-11—-|-11-12—-12——-11—–||
|————————-|————————-o||
|————————-|————————–||
Bridge
N.C.
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|-5-4-0—-0–|-(0)–0–0–0-0-|-9–(9)-9-9-9-5–|-(5)–5–5–5-5–|
|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
|————-|—————-|—————–|—————–|
||———————————–|——————-|
||o———————————-|——————-|
||———————————–|——————-|
||———————————–|——————-|
||o———————————-|——————-|
||—-5—-4—-0———–0——–|—(0)—0–0–0-0-|
|
||——————————-|——————-|
||o——————————|——————-|
||————-()—–()-|-()————|
||———————————–|——————-|
||o———————————-|——————-|
||———————————–|——————-|
3x
|————————————–|——————–||
|————————————–|——————-o||
|————————————–|——————–||
|————————————–|——————–||
|————————————–|——————-o||
|—9——–(9)—-9—9—-9—–5—|—(5)—5–5–5-5–||
|
| 3x
|———————————-|——————–||
|———————————-|——————-o||
|————()—()——-|——————–||
|———————————-|-()————-||
|————————————–|——————-o||
|————————————–|——————–||
Outro
||————————–|————————–|
||o————————-|————————–|
||————————–|————————–|
||———————0—-|-(0)—–0———–0–0-|
||o–5–4–0—–0—–0—-|-(0)—–0———–0–0-|
||—5–4–0—–0—–0—-|-(0)—–0———–0–0-|
|
||——–10—-12-10—-10-|——–10—-12-10—-10-|
||o—-10—-10——-10—-|—–10—-10——-10—-|
||————————–|————————–|
||–12———————-|-12———————–|
||o————————-|————————–|
||————————–|————————–|
|————————–|—————————||
|————————–|————————–o||
|————————–|—————————||
|–9—-(9)–9–9–9–5—-|-(5)—–5—–5—–5–5–||
|–9—-(9)–9–9–9–5—-|-(5)—–5—–5—–5–5-o||
|–9—-(9)–9–9–9–5—-|-(5)—–5—–5—–5–5–||
|
| 4x
|——-10—–12-10—-10-|——–10—-12-10—-10–||
|—-10—–10——-10—-|—–10—-10——-10—-o||
|————————–|—————————||
|-12———————–|-12————————||
|————————–|————————–o||
|————————–|—————————||
PM—| PM—|
||————————–|————————-|
||o————————-|————————-|
||————————–|————————-|
||—————0———-|————–0———-|
||o–5–4–0—–0———-|–5–4–0—–0———-|
||—5–4–0—–0———-|–5–4–0—–0———-|
|
||——–10—-12-10—-10-|——-10—-12-10—-10-|
||o—-10—-10——-10—-|—-10—-10——-10—-|
||————————–|————————-|
||–12———————-|-12———————-|
||o————————-|————————-|
||————————–|————————-|
1. 2.
PM—| PM—| PM—|
|————————-|————————–||——————-|
|————————-|————————-o||——————-|
|————————-|————————–||——————-|
|————–0———-|————–0———–||————-0—–|
|–5–4–0—–0———-|–5–4–0—–0———-o||–5–4–0—-0—–|
|–5–4–0—–0———-|–5–4–0—–0———–||–5–4–0—-0—–|
|
|——-10—-12-10—-10-|——-10—-12-10—-10–||——-10———-|
|—-10—-10——-10—-|—-10—-10——-10—-o||—-10—-10——-|
|————————-|————————–||——————-|
|-12———————-|-12———————–||-12———-0—–|
|————————-|————————-o||————-0—–|
|————————-|————————–||————-0—–|
To play the this songs, including She Drove Me to Daytime Television by Funeral for a Friend by ukulele, the most crucial basic ukulele chords to learn are C chord, D chord, G chord, and Em chord.
These set you up to play a many of songs, and each of them is easy to learn.